In Windows 2000, IIS (Internet Information Server) 5 services (HTTP, SMTP, FTP, NNTP) run in a single process, inetinfo.exe.
The inetinfo.exe (IIS 5) process runs RPC services on the following endpoints:
The following RPC service is registered by the IISAdmin service (infocomm.dll):
82ad4280-036b-11cf-972c-00aa006887b0 v2.0: inetinfo
Table 4.42. inetinfo operations
| Interface | Operation number | Operation name |
|---|---|---|
| 82ad4280-036b-11cf-972c-00aa006887b0 v2.0: inetinfo | ||
| 0x00 | _R_InetInfoGetVersion | |
| 0x01 | _R_InetInfoGetAdminInformation | |
| 0x02 | _R_InetInfoGetSites | |
| 0x03 | _R_InetInfoSetAdminInformation | |
| 0x04 | _R_InetInfoGetGlobalAdminInformation | |
| 0x05 | _R_InetInfoSetGlobalAdminInformation | |
| 0x06 | _R_InetInfoQueryStatistics | |
| 0x07 | _R_InetInfoClearStatistics | |
| 0x08 | _R_InetInfoFlushMemoryCache | |
| 0x09 | _R_InetInfoGetServerCapabilities | |
| 0x0a | _R_W3QueryStatistics2 | |
| 0x0b | _R_W3ClearStatistics2 | |
| 0x0c | _R_FtpQueryStatistics2 | |
| 0x0d | _R_FtpClearStatistics2 | |
| 0x10 | _R_IISEnumerateUsers | |
| 0x11 | _R_IISDisconnectUser | |
| 0x12 | _R_InitW3CounterStructure | |
| 0x13 | _R_CollectW3PerfData |
The SMTP service (smtpsvc.dll) runs the following RPC service:
8cfb5d70-31a4-11cf-a7d8-00805f48a135 v3.0
Table 4.43. iis_smtp operations
| Interface | Operation number | Operation name |
|---|---|---|
| 8cfb5d70-31a4-11cf-a7d8-00805f48a135 v3.0 | ||
| 0x00 | SmtprGetAdminInformation | |
| 0x01 | SmtprSetAdminInformation | |
| 0x02 | SmtprQueryStatistics | |
| 0x03 | SmtprClearStatistics | |
| 0x04 | SmtprGetConnectedUserList | |
| 0x05 | SmtprDisconnectUser | |
| 0x06 | SmtprCreateUser | |
| 0x07 | SmtprDeleteUser | |
| 0x08 | SmtprGetUserProps | |
| 0x09 | SmtprSetUserProps | |
| 0x0a | SmtprCreateDistList | |
| 0x0b | SmtprDeleteDistList | |
| 0x0c | SmtprCreateDistListMember | |
| 0x0d | SmtprDeleteDistListMember | |
| 0x0e | SmtprGetNameList | |
| 0x0f | SmtprGetNameListFromList | |
| 0x10 | SmtprGetVRootSize | |
| 0x11 | SmtprBackupRoutingTable |
The NNTP service (ntpsvc.dll) runs the following RPC service:
4f82f460-0e21-11cf-909e-00805f48a135 v4.0
Table 4.44. iis_nntp operations
| Interface | Operation number | Operation name |
|---|---|---|
| 4f82f460-0e21-11cf-909e-00805f48a135 v4.0 | ||
| 0x00 | NntprQueryStatistic | |
| 0x01 | NntprClearStatistics | |
| 0x02 | NntprEnumerateFeeds | |
| 0x03 | NntprGetFeedInformation | |
| 0x04 | NntprSetFeedInformation | |
| 0x05 | NntprAddFeed | |
| 0x06 | NntprDeleteFeed | |
| 0x07 | NntprEnableFeed | |
| 0x08 | NntprEnumerateSessions | |
| 0x09 | NntprTerminateSession | |
| 0x0a | NntprEnumerateExpires | |
| 0x0b | NntprAddExpire | |
| 0x0c | NntprDeleteExpire | |
| 0x0d | NntprGetExpireInformation | |
| 0x0e | NntprSetExpireInformation | |
| 0x0f | NntprGetNewsgroup | |
| 0x10 | NntprSetNewsgroup | |
| 0x11 | NntprCreateNewsgroup | |
| 0x12 | NntprDeleteNewsgroup | |
| 0x13 | NntprFindNewsgroup | |
| 0x14 | NntprGetAdminInformation | |
| 0x15 | NntprSetAdminInformation | |
| 0x16 | NntprStartRebuild | |
| 0x17 | NntprGetBuildStatus | |
| 0x18 | NntprCancelMessageID | |
| 0x19 | NntprGetVRootWin32Error |
The IMAP4 service (imap4svc.dll), installed by Exchange, runs the following RPC service:
2465e9e0-a873-11d0-930b-00a0c90ab17c v3.0
Table 4.45. iis_imap operations
| Interface | Operation number | Operation name |
|---|---|---|
| 2465e9e0-a873-11d0-930b-00a0c90ab17c v3.0 | ||
| 0x00 | ImaprQueryStatistics | |
| 0x01 | ImaprClearStatistics | |
| 0x02 | ImaprGetConnectedUserList | |
| 0x03 | ImaprDisconnectUser |
The POP3 service (pop3svc.dll), installed by Exchange, runs the following RPC service:
1be617c0-31a5-11cf-a7d8-00805f48a135 v3.0
Table 4.46. iis_pop operations
| Interface | Operation number | Operation name |
|---|---|---|
| 1be617c0-31a5-11cf-a7d8-00805f48a135 v3.0 | ||
| 0x00 | Pop3rQueryStatistics | |
| 0x01 | Pop3rClearStatistics | |
| 0x02 | Pop3rGetConnectedUserList | |
| 0x03 | Pop3rDisconnectUser |
The following interface identifiers correspond to the GUID of the COM components activated to handle IIS management :
70b51430-b6ca-11d0-b9b9-00a0c922e750 v0.0: IMSAdminBaseW a9e69612-b80d-11d0-b9b9-00a0c922e750 v0.0: IADMCOMSINK